| ASB Division | Age Req. (by Aug. 31) | ASB Grade | Zimbabwe* | 
| Elementary School | 3+ | Pre-K3 | Nursery | 
| Elementary School | 4+ | Pre-K4 | Reception | 
| Elementary School | 5+ | Kindergarten | Grade 1 | 
| Elementary School | 6+ | Grade 1 | Grade 2 | 
| Elementary School | 7+ | Grade 2 | Grade 3 | 
| Elementary School | 8+ | Grade 3 | Grade 4 | 
| Elementary School | 9+ | Grade 4 | Grade 5 | 
| Elementary School | 10+ | Grade 5 | Grade 6 | 
| Middle School | 11+ | Grade 6 | Grade 7 | 
| Middle School | 12+ | Grade 7 | Form 1 | 
| Middle School | 13+ | Grade 8 | Form 2 | 
| High School | 14+ | Grade 9 | Form 3 | 
| High School | 15+ | Grade 10 | Form 4 | 
| High School | 16+ | Grade 11 | Low 6th-A Level | 
| High School | 17+ | Grade 12 | Up 6th-A Level | 
| Age requirement | 31-Aug | ||
| School year | Aug-June | Jan-Dec | 
* For those schools with a January/February/March start date, please reference Admissions Website regarding grade placement.